I-KINKOU-96 ingxube yethusi(Cu-9Ni-6Sn C72700)
1. I-Chemical Composition ye-C72700
Imodeli | Ni | Sn | Mn | Pb | Zn | Fe | P | Ukungcola | Cu |
C72700 | 8.5-9.5 | 5.5-6.5 | 0.05-0.3 | ≤0.03 | ≤0.15 | ≤0.05 | ≤0.05 | ≤0.5 | Insali |
2. Izakhiwo Zomzimba ze-C72700
Ukuminyana | 8.9 | (g/cm3) |
I-Melting Point | 968-1078 | (℃) |
I-Thermal Expansion Coefficient | 17.25 | (X10-6/℃) 20-200℃ |
I-Elastic Modulus | 120 | (GPA) |
Ukumelana nogesi ku-20 ℃ |
| μΩ*cm |
Cima | ≤19.5 |
|
Ukuqina Kwemvula | ≤15 |
|
I-Electrical Conductivity(IACS,%) |
| (% IACS) |
≥9 |
| |
Ukuqina kwemvula (amahora angu-3) | ≥12 |
|
I-Torsional Modulus | 50 | (GPA) |
I-Thermal Conductivity ku-20 ℃ | 53.6 | (W/mK) |
Ukugoba Amandla Okukhathala | 450 | (MPa) |
3. Izakhiwo Zemishini/Isifunda se-C72700
1) Imikhiqizo egoqiwe
Izwe | Ukuqina | Amandla Okuqina | Isivuno Amandla | I-Elongaion | Ukugoba* | Ukuqina, Ukunwebeka kanye Nezakhiwo zokukhathala ezigoqayo(MPa) | ||
HV | I-Rm (MPa) | I-Rp 0.2 (MPa) | I-A50mm (%) | I-Longitudinal// | I-Transverse⊥ | I-Longitudinal// | I-Transverse⊥ | |
Ukucisha | ||||||||
TB | 90-125 | 420-500 | ≥200 | ≥30 | 0.2 | 0.2 | 302 | 220 |
Ukucisha/Ukugoqa Okubandayo | ||||||||
TD1 | 140-180 | 460-560 | ≥300 | ≥15 | 0.2 | 0.2 | 216 | 359 |
TD2 | 160-200 | 540-640 | ≥400 | ≥10 | 0.2 | 0.2 | 275 | 390 |
TD3 | 200-240 | 620-720 | ≥550 | ≥3 | 0.5 | 0.5 | 444 | 523 |
TD4 | 220-260 | 700-820 | ≥600 | ≈1 | 2 | 1 | 467 | 568 |
TDX | ≤320 | ≥780 | ≥650 | ≈1 | 10 | 2 | 472 | 613 |
Ukwelashwa Kokushisa Okucisha/Ukuna | ||||||||
TF | 230-270 | 740-860 | ≥510 | ≥10 | 0.5 | 0.5 | 566 | 634 |
Ukwelashwa Kokushisa Okucisha/Ukugoqeka/Ukuna | ||||||||
TH1 | 270-310 | 850-950 | ≥650 | ≥8 | 0.5 | 0.5 | 684 | 724 |
TH2 | 290-320 | 880-980 | ≥720 | ≥8 | 1 | 1 | 730 | 770 |
TH3 | 310-340 | 950-1050 | ≥800 | ≥4 | 1 | 1 | 829 | ≥840 |
TH4 | 320-360 | 1000-1100 | ≥900 | ≈3 | 2 | 2 | ≥830 | ≥840 |
I-THX | ≤390 | ≥1050 | ≥950 | ≈1 | / | / | ≥830 | ≥840 |
*:Ngokusho kwe-DIN 5011(25/10/85), ukugoba u-90 ° eduze nendawo egoqayo, hlukanisa irediyasi encane yokugoba ngogqinsi ukuze unqume isilinganiso se-R /t |
2) Imikhiqizo edwetshiwe
Izwe | Ukuqina | Amandla Okuqina | Isivuno Amandla | I-Elongaion | I-Expansion Coefficient |
HV | I-Rm (MPa) | I-Rp 0.2 (MPa) | I-A50mm (%) | Z% | |
Ukucisha | |||||
TB | ≤150 | 400-500 | ≥200 | ≥30 | ≥80 |
Ukucisha/Ukugoqa Okubandayo | |||||
TD1 | 150-180 | 500-580 | ≥300 | ≥10 | ≥75 |
TD2 | 180-230 | 550-720 | ≥500 | ≥3 | ≥70 |
TD3 | 220-260 | 700-800 | ≥600 | ≥2 | ≥65 |
TD4 | 230-300 | 780-880 | ≥700 | ≥1.5 | ≥60 |
TDX | 250-320 | 880-1000 | ≥800 | ≥0.1 | ≥50 |
|
|
|
|
|
|
Izwe | HV | I-Rm (MPa) | I-Rp 0.2 (MPa) | I-A50mm (%) | Z% |
Ukwelashwa Kokushisa Okucisha/Ukuna | |||||
TF | ≤260 | 770-870 | ≥500 | ≥20 | ≥40 |
Ukwelashwa Kokushisa Okucisha/Ukugoqeka/Ukuna | |||||
TH1 | 260-300 | 870-970 | ≥700 | ≥13 | ≥30 |
TH2 | 290-310 | 930-1030 | ≥800 | ≥8 | ≥30 |
TH3 | 310-330 | 1000-1100 | ≥900 | ≥5 | ≥30 |
TH4 | 330-360 | 1100-1200 | ≥1000 | ≥2 | ≥30 |
I-THX | ≥350 | 1175-1300 | ≥1100 | ≥0.5 | ≥30 |
4. Ukubekezelelana Okujwayelekile Kwenduku Nocingo lwe-C72700
Uhlobo | Ububanzi | Ukubekezelela Ububanzi | Ukubekezelela Ukuqondisa | |||
intshi | mm | intshi | mm | intshi | mm | |
Intambo | 0.2-0.39 | 6.35-9.9 | +/-0.002 | +/-0.05 | ubude=10ft, ukuchezuka<0.25 amayintshi | ubude=3048mm, ukuchezuka<6.35mm |
0.4-0.74 | 10-18.9 | +0.005/-0 | +0.13/-0 | |||
Induku | 0.75-1.6 | 19-40.9 | +0.02/+0.08 | +0.5/+2.0 | ubude=10ft, ukuchezuka<0.5 amayintshi | ubude=3048mm, ukuchezuka<12mm |
1.61-2,75 | 41-70 | +0.02/+0.10 | +0.02/+0.10 | |||
2.76-3.25 | 70.1-82 | +0.02/+0.145 | +0.02/+0.145 | |||
3.26-6.00 | 83-152.4 | +0.02/+0.187 | +0.02/+0.187 | |||
<0.4 | <10 | +/-0.002 | +/-0.05 |
|
|
5. Ukusetshenziswa kwe-C72700
Ukushintsha i-beryllium yethusi ingxubevange
Isetshenziselwa izibuko, ochwepheshe bakagesi, i-electromechanical, electronics, izixhumi, izimoto, izinto zikagesi zasendlini, imboni ye-spectade, izingxenye eziphendukayo.