Ingxubevange ye-C19160
1. Izakhiwo ezibonakalayo ze-C19160
Ukuminyana | 8.86g/cm3 |
I-coefficient yokwandisa ukushisa | 17.7×10^-6/k |
I-Thermal conductivity | 210W/(m·K) |
I-Conductivity | >50%IACS |
I-Elastic Modulus | I-120GPa |
2. Izakhiwo zemishini ye-C19160
Izwe | usayizi | Amandla aqinile | Amandla esivuno | Ukwelula | I-Conductivity | Ukuqina |
I-MPa | I-MPa | % | %ICAS | I-HV0.2 | ||
I-TB00 | ≤40 | 220-360 | 46-72 | 38-45 | 30 | - |
TH | ≤10 | 490-550 | 410-490 | 15-20 | 60-51 | - |
10-30 | 490-550 | 410-490 | 15-20 | 60-51 | - | |
30-40 | 440-470 | 220-350 | 20-27 | 51-61 | - | |
TL | ≤5.0 | ≥620 | - | ≥5 | ≥50 | ≥165 |
5-6 | ≥590 | - | ≥5 | ≥50 | ≥165 | |
6-9.5 | ≥570 | - | ≥5 | ≥50 | ≥165 | |
≥9.5 | ≥550 | - | ≥5 | ≥50 | ≥165 |
3. Ukusetshenziswa kwe-C19160
I-C19160 isetshenziswa kakhulu kumaphini, amasokhethi kanye nokuxhumana kwasentwasahlobo okunamandla okunamandla nokunwebeka.
Bhala umyalezo wakho lapha futhi usithumelele wona