I-Al2O3 Ishidi Lethusi Eliqinile Lokusabalalisa (C15715,C15725,C15760)
*I-alloy yethusi eqinisiwe yokuhlakazwa inokumelana okuhle kakhulu nokunciphisa izinga lokushisa eliphezulu ngaphezu kokusebenza kahle kwesikhangiso sikagesi esishisayo.Ingenye yezinto ezihamba phambili phakathi kwazo zonke i-high-conductivity kanye ne-high-temperature yethusi alloys.
*Amandla ethu aphezulu kanye ne-high-conductivity ye-Al2O3 yokuhlakazwa kwezintambo eziqinisiwe zezintambo zethusi zithatha indawo yezilinganiso ezivela kwamanye amazwe ngenxa yezinkomba zokusebenza okuphezulu.I-roll yomkhiqizo oqediwe inesisindo esingu-150kg
*Yahlolwa njengomkhiqizo we-Jiangsu wobuchwepheshe obuphezulu (wesigaba esisha sezinto ezibonakalayo) ngo-2013
*Amalungelo obunikazi amabili asunguliwe aklonyelisiwe.Inkampani iyona kuphela enesibopho sokwenza i-Al2O3 Dispersion Strengthened Copper Wire Rods, okuyindinganiso kazwelonke yomkhiqizo embonini.
1. Ukwakheka Kwekhemikhali kwe-Al2O3 Ukuhlakazeka Kweshidi Lethusi Eliqinisiwe
Imodeli | Ku+Ag | Al2O3 | Ala | Ob | P | Fe | Pb |
C15715 | ≥99.45 | 0.25-0.32 | ≤0.03 | ≤0.015 | ≤0.003 | ≤0.01 | ≤0.01 |
C15725 | ≥99.25 | 0.43-0.51 | ≤0.03 | ≤0.015 | ≤0.003 | ≤0.01 | ≤0.01 |
C15760 | ≥98.55 | 0.10-0.20 | ≤0.03 | ≤0.015 | ≤0.003 | ≤0.01 | ≤0.01 |
aKonke okukhona ngenye indlela ngaphandle kuka-Al2O3 | |||||||
bO ekhona ngolunye uhlobo ngaphandle kuka-Al2O3 |
2. Ukuchezuka Kokulinganisa Kweshidi Lethusi Eliqinisiwe Lokusabalalisa i-Al2O3
Ububanzi | Ukuchezuka Okuvumelekile | Ubukhulu | Ububanzi | ||||
50-100 | ±0.03 | ≤100 | >100-200 | >200-300 | >300-400 | >400-600 | |
>100-200 | ±0.04 | Ukuchezuka Okuvumelekile Kokuqina | |||||
>200-300 | ±0.05 | 10-20 | ±0.30 | ±0.35 | ±0.40 | ±0.45 | ±0.50 |
>300-400 | ±0.06 | 20-30 | ±0.35 | ±0.40 | ±0.45 | ±0.50 | ±0.55 |
3. Izinto Ezingokoqobo Nezomshini ze-Al2O3 Ukuhlakazeka Kweshidi Lethusi Eliqinisiwe
Imodeli | Izwe | I-Tensile Strength Rm(MPa) | Amandla Anwebeka Epulasitiki Aqondile Rp0.2(MPa) |
| I-Rockwell Hardness HRB | I-Volume Resistacne (Ω*mm2/m) | I-Electric Conductivity (IACS,%) | I-Electric Conductivity (MS/m) |
C15715 | H04 | ≥427 | ≥407 | ≥14 | ≥63 | ≤0.01874 | ≥92 | ≥53.4 |
C15725 | H04 | ≥483 | ≥448 | ≥12 | ≥77 | ≤0.01937 | ≥89 | ≥51.6 |
C15760 | H04 | ≥552 | ≥517 | ≥10 | ≥83 | ≤0.02210 | ≥78 | ≥45.2 |
4. Izinkambu Zokusebenza ze-Al2O3 Ishidi Lethusi Eliqinisiwe Lokusabalalisa
Isetshenziswa kakhulu isondo lokushisela imboni ye-welding-seam welding